Model | 4LZ-S2 | 4LZ-S3 | |
Engine Model | 4102 | 4105 | |
Rated power, kW/rpm | 42/2600(48/2600) | 55 | |
Feed rate(kg/s) | 2 | 3 | |
Cutting width(m) | 2.00 | 2.58 | |
Productivity (ha/h) | 0.2~0.3 | 0.3~0.6 | |
Operational Dimensions (L×W×H) (mm) | 5000×2700×3000 | 5545×2975×2900 | |
Total weight(kg) | 2700 | 3100 | |
Min. ground clearance (mm) | 268 | 252 | |
Ground pressure (kPa) | ≤24 | ||
Threshing type | Axial flow | ||
Re-threshing device and type | Self-threshing | ||
Cleaning type | Drum sieves、vibration screen and blowing and suction fan | ||
Gearbox | |||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!